Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved
| Name | Description |
|---|---|
| Butter Conversions | Convert butter and margarine units, sticks of butter, cups, liters, cups of butter, liters of butter, and more |
| Can Size Conversions | Convert food can size to cooking units, ounces, cups, liters, gallons, and more |
| Cooking Temperature | Cooking temperature charts for beef, pork, chicken, turkey, game hen, capon, based on cut of meat, cooking method, and level of doneness |
| Cooking Temp Beef | Cooking temperature charts for beef, based on cut of meat, cooking method, and level of doneness |
| Cooking Temp Chicken | Cooking temperature charts for chicken, based on cut of meat, cooking method, and level of doneness |
| Cooking Temp Pork | Cooking temperature charts for pork, based on cut of meat, cooking method, and level of doneness |
| Cooking Temp Turkey | Cooking temperature charts for turkey, based on cut of meat, cooking method, and level of doneness |
| Cooking Volume | Convert cooking volume units, cup, pint, gallon, milliliter, liter, and more |
| Oven Temperatures | Convert cooking oven temperature units, Fahrenheit, Celsius, and Gas Mark |
| Weights & Volumes | Convert cooking weight and volume units, cup, gallon, milliliter, liter, ounce, gram, pound, kilogram, and more |
Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved