Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved
| Gas mark | Fahrenheit | Celsius | Description |
|---|---|---|---|
| 1 / 4 | 225°F | 107°C | Very Slow – Very Low |
| 1 / 2 | 250°F | 121°C | Very Slow – Very Low |
| 1 | 275°F | 135°C | Slow – Low |
| 2 | 300°F | 149°C | Slow – Low |
| 3 | 325°F | 163°C | Moderately Slow – Warm |
| 4 | 350°F | 177°C | Moderate – Medium |
| 5 | 375°F | 191°C | Moderate – Moderately Hot |
| 6 | 400°F | 204°C | Moderately Hot |
| 7 | 425°F | 218°C | Hot |
| 8 | 450°F | 232°C | Hot – Very Hot |
| 9 | 475°F | 246°C | Very Hot |
Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved