Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved
| 2014 BMW M5 | |
| BASE PRICE | $92,900 (mfr) |
| VEHICLE LAYOUT | Front-engine, RWD, 5-pass, 4-door sedan |
| ENGINE | 4.4 liter DOHC V8 |
| INTAKE | Twin turbochargers, air-water intercoolers |
| FUEL DELIVERY | Direct fuel-injection |
| POWER | 412 kW (552 hp) at 6000-7000 RPM |
| TORQUE | 681 N-m (502 lb-ft) at 1500-1570 RPM |
| ENGINE MAX SPEED | 7200 RPM |
| TRANSMISSION | 7-speed dual-clutch, optional 6-speed manual |
| BRAKES F/R | Steel disc 15.7-inch / 15.6-inch |
| WHEELS F/R | Forged alloy 9x19, 10x19 inch |
| TIRES F/R | Michelin Pilot Super Sport, 265/40R19, 295/35R19 |
| CURB WEIGHT | 1990 kg (4387 lb) automatic transmission (mfr) |
| WHEELBASE | 116.7 inch |
| LENGTH x WIDTH x HEIGHT | 193.5 x 74.4 x 57.3 inch |
| 0-100 KPH | 4.3 sec (est) automatic transmission |
| 0-60 MPH | 4.2 sec (mfr) automatic transmission |
| TOP SPEED | 306 KPH (190 MPH) (mfr) |
| FUEL CONSUMPTION, CITY/HWY | NEDC 16.8/11.8 L/100-km (EPA 14/20 MPG) (mfr) |
| FUEL CONSUMPTION, COMBINED | NEDC n/a L/100-km (EPA n/a MPG) (mfr) |
| ENERGY CONSUMPTION, CITY/HWY | 240.8/168.5 kWh/100-mile (est) |
| ON SALE IN U.S. | Summer 2013 |
Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved