Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved
| 2014 CAMARO ZL1 | |
| BASE PRICE | $55,055 (mfr) |
| VEHICLE LAYOUT | Front-engine, RWD, 4-pass, 2-door coupe |
| ENGINE | 6.2 liter pushrod V8 |
| INTAKE | Supercharger |
| FUEL DELIVERY | Sequential fuel-injection |
| POWER | 433 kW (580 hp) at 6000 RPM |
| TORQUE | 754 N-m (556 lb-ft) at 4200 RPM |
| ENGINE MAX SPEED | 6200 RPM |
| TRANSMISSION | 6-speed manual, optional 6-speed automatic |
| BRAKES F/R | Brembo calipers, steel disc 14.6-inch / 14.4-inch |
| WHEELS F/R | Forged alloy 10x20, 11x20 inch |
| TIRES F/R | Goodyear Eagle F1 Supercar Gen 2 285/35ZR20, 305/35ZR20 |
| CURB WEIGHT | 1869 kg (4120 lb) (mfr) |
| WHEELBASE | 112.3 inch |
| LENGTH x WIDTH x HEIGHT | 190.6 x 75.5 x 54.2 inch |
| 0-100 KPH | 4.0 sec (est) automatic transmission |
| 0-60 MPH | 3.9 sec (mfr) automatic transmission |
| TOP SPEED | 296 KPH (184 MPH) (mfr) |
| FUEL CONSUMPTION, CITY/HWY | NEDC 16.8/12.4 L/100-km (EPA 14/19 MPG) (mfr) |
| FUEL CONSUMPTION, COMBINED | NEDC 14.7 L/100-km (EPA 16 MPG) (mfr) |
| ENERGY CONSUMPTION, CITY/HWY | 240.8/177.4 kWh/100-mile (est) |
| ON SALE IN U.S. | Summer 2013 |
Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved