Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved
2014 SRT VIPER | |
BASE PRICE | $102,485 (mfr) |
VEHICLE LAYOUT | Front-engine, RWD, 2-pass, 2-door coupe |
ENGINE | 8.4 liter pushrod V10 |
INTAKE | Normally aspirated |
FUEL DELIVERY | Sequential multiport fuel-injection |
POWER | 477 kW (640 bhp) at 6,200 RPM |
TORQUE | 814 N-m (600 lb-ft) at 5,000 RPM |
ENGINE MAX SPEED | 6,400 RPM |
TRANSMISSION | 6-speed manual with overdrive |
BRAKES F/R | Brembo calipers, steel disc 14.0x1.26 / 14.0x1.26 inch |
WHEELS F/R | Forged alloy 18x10.5, 19x13.0 inch |
TIRES F/R | Pirelli P Zero P295/30ZR18, P355/30ZR19 |
CURB WEIGHT | 1,521 kg (3,354 lb) (mfr) |
WHEELBASE | 98.8 inch |
LENGTH x WIDTH x HEIGHT | 175.7 x 76.4 x 49.1 inch |
0-100 KPH | 3.8 sec (est) manual transmission |
0-60 MPH | 3.7 sec (mfr) manual transmission |
TOP SPEED | 322+ KPH (200+ MPH) (mfr) |
FUEL CONSUMPTION, CITY/HWY | NEDC 19.6/12.4 L/100-km (EPA 12/19 MPG) (mfr) |
FUEL CONSUMPTION, COMBINED | NEDC 15.7 L/100-km (EPA 15 MPG) (mfr) |
ENERGY CONSUMPTION, CITY/HWY | 280.9/177.4 kWh/100-mile (est) |
ON SALE IN U.S. | Fall 2013 |
Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved