Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved
| 2014 Mercedes-Benz SLS AMG Black Series | |
| BASE PRICE | $250,000 (est) |
| VEHICLE LAYOUT | Front-engine, RWD, 2-pass, 2-door coupe |
| ENGINE | 6.2 liter DOHC 32-valve V8 |
| INTAKE | Normally aspirated |
| FUEL DELIVERY | Multi-point fuel-injection |
| POWER | 464 kW (631 hp) at 7400 RPM |
| TORQUE | 635 N-m (468 lb-ft) at 5500 RPM |
| ENGINE MAX SPEED | 8000 RPM |
| TRANSMISSION | 7-speed dual-clutch automatic |
| BRAKES F/R | AMG carbon ceramic disc 402x39 mm / 360x32 mm |
| WHEELS F/R | AMG forged alloy 10x19, 12x20 inch |
| TIRES F/R | Michelin Pilot Sport Cup 2, 275/35R19, 325/30R20 |
| CURB WEIGHT | 1550 kg (3417 lb) (mfr) |
| WHEELBASE | 105.5 inch |
| LENGTH x WIDTH x HEIGHT | 182.6 x 76.3 x 49.7 inch |
| 0-100 KPH | 3.6 sec (mfr) |
| 0-60 MPH | 3.5 sec (est) |
| TOP SPEED | 315 KPH (196 MPH) (mfr) |
| FUEL CONSUMPTION, CITY/HWY | NEDC 18/12 L/100-km (EPA 13/19 MPG) (est) |
| FUEL CONSUMPTION, COMBINED | NEDC 13.7 L/100-km (EPA 17.2 MPG) (mfr) |
| ENERGY CONSUMPTION, CITY/HWY | 259/177 kWh/100-mile (est) |
| CO2 EMISSIONS | 321 g/km (1.14 lb/mile) (mfr) |
| ON SALE IN U.S. | Summer 2013 |
Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved