Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved
2014 CORVETTE Z51 | |
BASE PRICE | $53,800 (mfr) |
VEHICLE LAYOUT | Front-engine, RWD, 2-pass, 2-door coupe |
ENGINE | 6.2 liter pushrod V8 |
INTAKE | Normally aspirated |
FUEL DELIVERY | Direct fuel-injection |
POWER | 339 kW (455 hp) at 6000 RPM |
TORQUE | 624 N-m (460 lb-ft) at 4600 RPM |
ENGINE MAX SPEED | 6500 RPM |
TRANSMISSION | 7-speed manual, optional 6-speed automatic |
BRAKES F/R | Brembo calipers, steel disc 13.6-inch / 13.3-inch |
WHEELS F/R | Forged alloy 8.5x19, 10x20 inch |
TIRES F/R | Michelin Pilot Super Sport ZP P245/35ZR19, P285/30ZR20 |
CURB WEIGHT | 1496 kg (3298 lb) (mfr) |
WHEELBASE | 106.7 inch |
LENGTH x WIDTH x HEIGHT | 176.9 x 73.9 x 48.8 inch |
0-100 KPH | 3.9 sec (est) manual transmission |
0-60 MPH | 3.8 sec (mfr) manual transmission |
TOP SPEED | 296 KPH (184 MPH) (mfr) |
FUEL CONSUMPTION, CITY/HWY | NEDC 13.8/8.1 L/100-km (EPA 17/29 MPG) (mfr) |
FUEL CONSUMPTION, COMBINED | NEDC 11.2 L/100-km (EPA 21 MPG) (mfr) |
ENERGY CONSUMPTION, CITY/HWY | 198.3/116.2 kWh/100-mile (est) |
ON SALE IN U.S. | Fall 2013 |
Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved