Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved
2014 Porsche 911 Carrera 4S | |
BASE PRICE | $105,630 (mfr) |
VEHICLE LAYOUT | Rear-engine, AWD, 4-pass, 2-door coupe |
ENGINE | 3.8 liter 24-valve 6-horizontally-opposed |
INTAKE | Normally aspirated |
FUEL DELIVERY | Direct fuel injection |
POWER | 294 kW (400 hp) at 7,400 RPM |
TORQUE | 440 N-m (325 lb-ft) at 5,600 RPM |
ENGINE MAX SPEED | 8,000 RPM |
TRANSMISSION | 7-speed manual, or 7-speed dual clutch automatic |
BRAKES F/R | Porsche calipers, steel disc, 13.4, 13.0 inch |
WHEELS F/R | Carrera S alloy wheels, 8.5x20, 11x20 inch |
TIRES F/R | Michelin Pilot Super Sport 245/35ZR20, 305/30ZR20 |
CURB WEIGHT | 1,445 kg (3,186 lb) manual (mfr) |
WHEELBASE | 96.5 inch |
LENGTH x WIDTH x HEIGHT | 176.8 x 72.9 x 51.0 inch |
0-100 KPH | 4.3 sec (est) manual transmission |
0-60 MPH | 4.2 sec (mfr) manual transmission |
TOP SPEED | 297 KPH (185 MPH) (mfr) |
FUEL CONSUMPTION, CITY/HWY | NEDC 13.1/9.1 L/100-km (EPA 18/26 MPG) (mfr) |
FUEL CONSUMPTION, COMBINED | NEDC 11.2 L/100-km (EPA 21 MPG) (mfr) |
ENERGY CONSUMPTION, CITY/HWY | 187.3/129.6 kWh/100-mile (est) |
ON SALE IN U.S. | Summer 2013 |
Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved