Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved
2014 Mustang Shelby GT500 | |
BASE PRICE | $54,800 (mfr) |
VEHICLE LAYOUT | Front-engine, RWD, 4-pass, 2-door coupe |
ENGINE | 5.8-liter, four-valve DOHC V8 |
INTAKE | Supercharged |
FUEL DELIVERY | Sequential multiport fuel-injection |
POWER | 494 kW (662 hp) at 6,500 RPM |
TORQUE | 856 N-m (631 lb-ft) at 4,000 RPM |
ENGINE MAX SPEED | 6,250 RPM |
TRANSMISSION | 6-speed manual |
BRAKES F/R | Brembo calipers, steel disc 15.0 / 13.8 inch |
WHEELS F/R | Forged alloy 19x9.5, 20x9.5 inch |
TIRES F/R | Goodyear Eagle F1 SuperCar Gen 2 P265/40ZR19, P285/35ZR20 |
CURB WEIGHT | 1,746 kg (3,850 lb) (mfr) |
WHEELBASE | 107.1 inch |
LENGTH x WIDTH x HEIGHT | 188.2 x 73.9 x 54.8 inch |
0-100 KPH | 4.1 sec (est) manual transmission |
0-60 MPH | 4.0 sec (mfr) manual transmission |
TOP SPEED | 322+ KPH (200+ MPH) (mfr) |
FUEL CONSUMPTION, CITY/HWY | NEDC 15.7/9.8 L/100-km (EPA 15/24 MPG) (mfr) |
FUEL CONSUMPTION, COMBINED | NEDC 12.4 L/100-km (EPA 19 MPG) (mfr) |
ENERGY CONSUMPTION, CITY/HWY | 224.7/140.4 kWh/100-mile (est) |
ON SALE IN U.S. | Summer 2013 |
Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved