Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved
2014 Audi R8 V10 Plus | |
BASE PRICE | $170,545 (est) |
VEHICLE LAYOUT | Mid-engine, AWD, 2-pass, 2-door coupe |
ENGINE | 5.2 liter DOHC V10 |
INTAKE | Normally aspirated |
FUEL DELIVERY | Direct fuel-injection |
POWER | 405 kW (550 hp) at 8000 RPM |
TORQUE | 540 N-m (398 lb-ft) at 6500 RPM |
ENGINE MAX SPEED | 8700 RPM |
TRANSMISSION | 6-speed manual or 7-speed dual-clutch |
BRAKES F/R | Carbon ceramic disc 14.9-inch / 14.0-inch |
WHEELS F/R | Forged alloy 8.5x19, 11x19 inch |
TIRES F/R | Pirelli P-Zero, 235/35R19, 295/30R19 |
CURB WEIGHT | 1635 kg (3605 lb) (mfr) |
WHEELBASE | 104.3 inch |
LENGTH x WIDTH x HEIGHT | 174.6 x 76.0 x 49.3 inch |
0-100 KPH | 3.8 sec (est) manual transmission |
0-60 MPH | 3.7 sec (mfr) manual transmission |
TOP SPEED | 319 KPH (198 MPH) (mfr) |
FUEL CONSUMPTION, CITY/HWY | NEDC 19.6/12.4 L/100-km (EPA 12/19 MPG) (mfr) |
FUEL CONSUMPTION, COMBINED | NEDC 16.8 L/100-km (EPA 14 MPG) (mfr) |
ENERGY CONSUMPTION, CITY/HWY | 281/177 kWh/100-mile (est) |
ON SALE IN U.S. | Summer 2013 |
Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved