Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved
2014 Nissan GT-R Track Edition | |
BASE PRICE | $115,710 (mfr) |
VEHICLE LAYOUT | Front-engine, AWD, 2-pass, 2-door coupe |
ENGINE | 3.8 liter 24-valve V6 |
INTAKE | Twin turbochargers |
FUEL DELIVERY | Sequential multi-point fuel injection |
POWER | 406 kW (545 hp) at 6,400 RPM |
TORQUE | 628 N-m (463 lb-ft) at 3,200 - 5,800 RPM |
ENGINE MAX SPEED | 6,500 RPM |
TRANSMISSION | 6-speed dual clutch transmission |
BRAKES F/R | Brembo calipers, steel disc 15.4, 15.0 inch |
WHEELS F/R | RAYS forged alloy 20x9.5, 20x10.5 inch |
TIRES F/R | Dunlop SP Sport MAXX GT600 DSST CTT 255/40ZRF20, 285/35ZRF20 |
CURB WEIGHT | 1,722 kg (3,796 lb) (mfr) |
WHEELBASE | 109.4 inch |
LENGTH x WIDTH x HEIGHT | 183.9 x 74.6 x 53.9 inch |
0-100 KPH | 2.8 sec (est) automatic transmission |
0-60 MPH | 2.7 sec (mfr) automatic transmission |
TOP SPEED | 315 KPH (196 MPH) (mfr) |
FUEL CONSUMPTION, CITY/HWY | NEDC 14.7/10.2 L/100-km (EPA 16/23 MPG) (mfr) |
FUEL CONSUMPTION, COMBINED | NEDC 12.4 L/100-km (EPA 19 MPG) (mfr) |
ENERGY CONSUMPTION, CITY/HWY | 210.7/146.5 kWh/100-mile (est) |
ON SALE IN U.S. | Summer 2013 |
Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved