Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved
| 2014 Jaguar F-Types V8-S | |
| BASE PRICE | $92,000 (mfr) |
| VEHICLE LAYOUT | Front-engine, RWD, 2-pass, 2-door cabriolet |
| ENGINE | 5.0 liter DOHC 32-valve V8 |
| INTAKE | Supercharged |
| FUEL DELIVERY | Direct fuel-injection |
| POWER | 369 kW (495 hp) at 6,500 RPM |
| TORQUE | 624 N-m (460 lb-ft) at 2,500-5,500 RPM |
| ENGINE MAX SPEED | 6,500 RPM |
| TRANSMISSION | 8-speed ZF automatic with SequentialShift |
| BRAKES F/R | Jaguar calipers, steel disc 380-mm, 376-mm |
| WHEELS F/R | Forged alloy 20-in, 20-in |
| TIRES F/R | Pirelli P-Zero 255/35ZR20, 295/30ZR20 |
| CURB WEIGHT | 1,665 kg (3,671 lb) (mfr) |
| WHEELBASE | 107.1 inch |
| LENGTH x WIDTH x HEIGHT | 176 x 75.7 x 51.5 inch |
| 0-100 KPH | 4.3 sec (est) automatic transmission |
| 0-60 MPH | 4.2 sec (mfr) automatic transmission |
| TOP SPEED | 299 KPH (186 MPH) (mfr) |
| FUEL CONSUMPTION, CITY/HWY | NEDC 14.7/10.2 L/100-km (EPA 16/23 MPG) (mfr) |
| FUEL CONSUMPTION, COMBINED | NEDC 13.1 L/100-km (EPA 18 MPG) (mfr) |
| ENERGY CONSUMPTION, CITY/HWY | 210.7/146.5 kWh/100-mile (est) |
| ON SALE IN U.S. | Summer 2013 |
Source: http://www.sooeet.com © 2025 Sooeet.com All rights reserved